<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>titticimmino.com &#187; web of Data</title>
	<atom:link href="http://www.titticimmino.com/Social%20network/web-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titticimmino.com</link>
	<description>Social Life in Social Network</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:49:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web of Data: what I would build</title>
		<link>http://www.titticimmino.com/2010/04/10/web-of-data-what-i-would-build/</link>
		<comments>http://www.titticimmino.com/2010/04/10/web-of-data-what-i-would-build/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:23:11 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[accesso]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[openGov]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2743</guid>
		<description><![CDATA[The words open and link have ultimately brought something huge upon us!
In my twitter stream with Richard MacManus, recently read in his post titled It&#8217;s all semantics, I pointed out  that the difference between open data and linked data is in the Web of Data paradygm.
Richard submits a new post: Open Thread: What would you build [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/04/10/web-of-data-what-i-would-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data e Internet of Things si incontrano</title>
		<link>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/</link>
		<comments>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:20:47 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2566</guid>
		<description><![CDATA[Ritorno a scrivere di Internet of Things (IoT) e stavolta fermandomi sul punto d&#8217;incontro con i Linked Data.
Cities across the world are about to enter the next phase of their development. A near invisible network of radio frequency identification tags (RFID) is being deployed on almost every type of consumer item. These tiny, traceable chips, [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenParlamento.it  e il web semantico</title>
		<link>http://www.titticimmino.com/2009/12/22/openparlamento-it/</link>
		<comments>http://www.titticimmino.com/2009/12/22/openparlamento-it/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:10:49 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[accesso]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Linkeddata]]></category>
		<category><![CDATA[openparlamento]]></category>
		<category><![CDATA[openpolis]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2416</guid>
		<description><![CDATA[Avevo già scritto di un'iniziativa che accomuna la politica italiana all'open source in risposta a openpolis, un'associazione "senza scopo di lucro" e "indipendente da partiti e movimenti politici" che promuove l'uso [read more]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/12/22/openparlamento-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Le tecnologie semantiche :quale vantaggio per le aziende?</title>
		<link>http://www.titticimmino.com/2009/11/11/le-tecnologie-semantiche-quale-vantaggio-per-le-aziende/</link>
		<comments>http://www.titticimmino.com/2009/11/11/le-tecnologie-semantiche-quale-vantaggio-per-le-aziende/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:37:24 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[accesso]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[semantic technology]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2183</guid>
		<description><![CDATA[Ormai si sente parlare da tempo  di grandi benefici delle tecnologie semantiche per l'impresa, ma a volte se ne parla in maniera molto astratta, quindi è molto difficile per i manager  capire dove sono i reali benefici.[read more]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/11/11/le-tecnologie-semantiche-quale-vantaggio-per-le-aziende/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GoodRelations : the web ontology for e-Commerce.</title>
		<link>http://www.titticimmino.com/2009/09/15/goodrelations-the-web-ontology-for-e-commerce/</link>
		<comments>http://www.titticimmino.com/2009/09/15/goodrelations-the-web-ontology-for-e-commerce/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:18:55 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web search]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[goodrelations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SearchMonkey]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=1748</guid>
		<description><![CDATA[GoodRelations is an ontology for linking product descriptions and business entities on the Web.[read more]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/09/15/goodrelations-the-web-ontology-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web of Data con la dimensione spaziale in più</title>
		<link>http://www.titticimmino.com/2009/07/13/web-of-data-con-la-dimensione-spaziale-in-piu/</link>
		<comments>http://www.titticimmino.com/2009/07/13/web-of-data-con-la-dimensione-spaziale-in-piu/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:38:32 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[accesso]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Geotag]]></category>
		<category><![CDATA[LinkedGeoData]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=1211</guid>
		<description><![CDATA[LinkedGeoData is an effort to add a spatial dimension to the Web of Data, Semantic Web. LinkedGeoData uses the information collected by the OpenStreetMap project and makes it available as an RDF knowledge base according to the Linked Data principles. (read more)]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/07/13/web-of-data-con-la-dimensione-spaziale-in-piu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
