<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>titticimmino.com</title>
	<atom:link href="http://www.titticimmino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titticimmino.com</link>
	<description>Social Life in Social Network</description>
	<lastBuildDate>Thu, 04 Mar 2010 09:39:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of Internet</title>
		<link>http://www.titticimmino.com/2010/03/04/the-state-of-internet/</link>
		<comments>http://www.titticimmino.com/2010/03/04/the-state-of-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:39:43 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2592</guid>
		<description><![CDATA[From Jess3 is this video on the state of the internet
]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/03/04/the-state-of-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Collaboration for Enterprise KM : e-Learning and e-Tourism</title>
		<link>http://www.titticimmino.com/2010/03/01/semantic-collaboration-for-enterprise-km-e-learning-and-e-tourism/</link>
		<comments>http://www.titticimmino.com/2010/03/01/semantic-collaboration-for-enterprise-km-e-learning-and-e-tourism/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:11:52 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Linkeddata]]></category>
		<category><![CDATA[semantic technologies]]></category>
		<category><![CDATA[Virtuoso]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2588</guid>
		<description><![CDATA[This project prepares and starts the commercial exploitation of the semantic collaboration software OntoWiki in the three different target markets Enterprise Knowledge Management, semantically enhanced content management for E-Learning and E-Tourism. OntoWiki is a comprehensive semantic collaboration platform. OntoWiki is open-source software and a Web application, which can be installed at any Web space and accessed by an ordinary Web browser. Onto Wiki facilitates the visual presentation of a knowledge base as an information map, with [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/03/01/semantic-collaboration-for-enterprise-km-e-learning-and-e-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data e Internet of Things si incontrano</title>
		<link>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/</link>
		<comments>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:20:47 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[web of Data]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2566</guid>
		<description><![CDATA[Ritorno a scrivere di Internet of Things (IoT) e stavolta fermandomi sul punto d&#8217;incontro con i Linked Data.
Cities across the world are about to enter the next phase of their development. A near invisible network of radio frequency identification tags (RFID) is being deployed on almost every type of consumer item. These tiny, traceable chips, [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/23/linked-data-e-internet-of-things-si-incontrano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM e il suo nuovo brevetto per il Web Semantico: Tag-cloud</title>
		<link>http://www.titticimmino.com/2010/02/10/ibm-e-il-suo-nuovo-brevetto-per-il-web-semantico-tag-cloud/</link>
		<comments>http://www.titticimmino.com/2010/02/10/ibm-e-il-suo-nuovo-brevetto-per-il-web-semantico-tag-cloud/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:12:55 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Tag cloud]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2569</guid>
		<description><![CDATA[IBM ha presentato un brevetto per migliorare l&#8217;uso dei tag tradizionali utilizzando la tecnologia semantica. Fondamentalmente, l&#8217;idea  è che, poiché i tag sono  singole parole e gli utenti non possono avere una esatta descrizione e nemmeno possono dedurre il  contesto con un tag, l&#8217;uso di questi è molto limitante, anzi,  il valore di tag diminuisce  [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/10/ibm-e-il-suo-nuovo-brevetto-per-il-web-semantico-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factual: contribute to the open data ecosystem</title>
		<link>http://www.titticimmino.com/2010/02/09/factual-contribute-to-the-open-data-ecosystem/</link>
		<comments>http://www.titticimmino.com/2010/02/09/factual-contribute-to-the-open-data-ecosystem/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:14:44 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[accesso]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[factual]]></category>
		<category><![CDATA[Open access]]></category>
		<category><![CDATA[opendata]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2562</guid>
		<description><![CDATA[Factual is a platform where anyone can share and mash open data on any subject. For example, you might find a directory of California restaurants, a database ofendocrinologists, or a list of American Idol finalists.  Smart tools  help the community build and maintain a trusted source of structured data. And this data can be used [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/09/factual-contribute-to-the-open-data-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FunnelScope: unique semantic and social travel search engine</title>
		<link>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/</link>
		<comments>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:48:10 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[web search]]></category>
		<category><![CDATA[funnelscope]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[semantic search engine]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2557</guid>
		<description><![CDATA[This is not an online travel agent like Expedia or Travelocity. Instead here is an utility that helps you make the most of all the content on the Web and your own social network. This way you might discover a wonderful option you never could have expected.
FunnelScope is a powerful social utility for travel search. [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic Tech, Collective Intelligence e Social Media: triangolo magico</title>
		<link>http://www.titticimmino.com/2010/02/05/semantic-tech-collective-intelligence-e-social-media-triangolo-magico/</link>
		<comments>http://www.titticimmino.com/2010/02/05/semantic-tech-collective-intelligence-e-social-media-triangolo-magico/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:23:59 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web search]]></category>
		<category><![CDATA[Collective intelligence]]></category>
		<category><![CDATA[doi]]></category>
		<category><![CDATA[new media knowledge]]></category>
		<category><![CDATA[semantic technology]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2542</guid>
		<description><![CDATA[La crescita esponenziale dei social media all&#8217;alba del XXI secolo, ha portato ad una ricchezza enorme di  contenuti che hanno spostato la sfida futura delle tecnologie dei nuovi media dalla wisdom of the crowd allo sfruttamento della madness of the masses.
Non è una coincidenza che crowd e content filtering, nonché la comprensione delle conversazioni e [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/05/semantic-tech-collective-intelligence-e-social-media-triangolo-magico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri: il tuo iPhone è ora un Virtual Personal Assistant</title>
		<link>http://www.titticimmino.com/2010/02/04/siri-il-tuo-iphone-e-ora-un-virtual-personal-assistant/</link>
		<comments>http://www.titticimmino.com/2010/02/04/siri-il-tuo-iphone-e-ora-un-virtual-personal-assistant/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:03:49 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2551</guid>
		<description><![CDATA[Scrivevo in un post tempo addietro di Siri:
Un passo avanti! Ecco  uno tra i  più semplici, più intelligenti e più personali paradigmi di interazione con Internet. Il tuo Virtuale Assistente Personale.
Siri il tuo Virtual Personal Assistant è ora disponibile!
Siri wants to enable a “person-centric world,” rather than the device-centric one we have today. If you [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/04/siri-il-tuo-iphone-e-ora-un-virtual-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Scale: Sir Tim Berners Lee at Davos-World Economic Forum</title>
		<link>http://www.titticimmino.com/2010/01/30/web-scale-sir-tim-berners-lee-at-davos-world-economic-forum/</link>
		<comments>http://www.titticimmino.com/2010/01/30/web-scale-sir-tim-berners-lee-at-davos-world-economic-forum/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:24:37 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[tim berners lee]]></category>
		<category><![CDATA[Web Scale]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2540</guid>
		<description><![CDATA[The Web as “humanity connected by technology”. This is the seamantic web, the web of linked data, according to Sir Time Berners Lee vision. Tim Berners-Lee spoke  at the World Economic Forum in Davos, Switzerland about the future of the Web and the value of working at “Web Scale”. The next generation of the Web [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/01/30/web-scale-sir-tim-berners-lee-at-davos-world-economic-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>opensource.com: a Red Hat community service.</title>
		<link>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/</link>
		<comments>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:04:51 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[accesso]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[opensource opengov red hat]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2532</guid>
		<description><![CDATA[
The term open source began as a way to describe software source code and the collaborative model for how it&#8217;s developed. Red Hat used this model for developing technology and built a business model around open source and its principles: Openness. Transparency. Collaboration. Diversity. Rapid prototyping.
Opensource.com aspires to publish all content under a Creative Commons [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
