<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>titticimmino.com &#187; Social Network</title>
	<atom:link href="http://www.titticimmino.com/titticimmino/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titticimmino.com</link>
	<description>Social Life in Social Network</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:24:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faveeo: Semantic web + Twitter +Faceted Search</title>
		<link>http://www.titticimmino.com/2010/05/04/faveeo-semantic-web-twitter-faceted-search/</link>
		<comments>http://www.titticimmino.com/2010/05/04/faveeo-semantic-web-twitter-faceted-search/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:36:05 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[semantic web real time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2832</guid>
		<description><![CDATA[Real Time chatter turned into useful information  : it could be with Faveeo.com!
Faveeo.com is a new innovative web service that will help internet users manage the incredibly huge amount of information available everyday on blogs, news sites all around the web by leveraging and integrating the social networks and the collective intelligence they contain
Suppose that [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/05/04/faveeo-semantic-web-twitter-faceted-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Graph, Facebook e l&#8217;AD: il web semantico in movimento</title>
		<link>http://www.titticimmino.com/2010/04/28/open-graph-facebook-e-lad-il-web-semantico-in-movimento/</link>
		<comments>http://www.titticimmino.com/2010/04/28/open-graph-facebook-e-lad-il-web-semantico-in-movimento/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:37:55 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[social objects]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2797</guid>
		<description><![CDATA[Web semantico e URI, RDF e RDFa, Open Graph e facebook sono rimbalzati in rete, durante la settimana scorsa,  fornendo spunti di discussione e di sviluppo notevoli.
E a proposito di facebook lo stupore per la sua apertura al web semantico, ha indotto qualcuno a chiedersi se il suo  Open Graph fosse la killer app del [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/04/28/open-graph-facebook-e-lad-il-web-semantico-in-movimento/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webscience.org: let&#8217;s study the Web</title>
		<link>http://www.titticimmino.com/2010/04/27/webscience-org-lets-study-the-web/</link>
		<comments>http://www.titticimmino.com/2010/04/27/webscience-org-lets-study-the-web/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:33:38 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Linkeddata]]></category>
		<category><![CDATA[wen science]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2805</guid>
		<description><![CDATA[Nothing like the Web has ever happened in all of human history. The scale of its impact and the rate of its adoption are unparalleled. This is a great opportunity as well as an obligation. If we are to ensure the Web benefits the human race we must first do our best to understand it.
The [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/04/27/webscience-org-lets-study-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FunnelScope: unique semantic and social travel search engine</title>
		<link>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/</link>
		<comments>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:48:10 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[web search]]></category>
		<category><![CDATA[funnelscope]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[semantic search engine]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2557</guid>
		<description><![CDATA[This is not an online travel agent like Expedia or Travelocity. Instead here is an utility that helps you make the most of all the content on the Web and your own social network. This way you might discover a wonderful option you never could have expected.
FunnelScope is a powerful social utility for travel search. [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/02/07/funnelscope-unique-semantic-and-social-travel-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>opensource.com: a Red Hat community service.</title>
		<link>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/</link>
		<comments>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:04:51 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[accesso]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[opensource opengov red hat]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2532</guid>
		<description><![CDATA[
The term open source began as a way to describe software source code and the collaborative model for how it&#8217;s developed. Red Hat used this model for developing technology and built a business model around open source and its principles: Openness. Transparency. Collaboration. Diversity. Rapid prototyping.
Opensource.com aspires to publish all content under a Creative Commons [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/01/30/opensource-com-a-red-hat-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorty.com : create your (semantic) dreampages</title>
		<link>http://www.titticimmino.com/2010/01/02/dorty-com-create-your-semantic-dreampages/</link>
		<comments>http://www.titticimmino.com/2010/01/02/dorty-com-create-your-semantic-dreampages/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:11:07 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[web search]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Semantic web]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2467</guid>
		<description><![CDATA[Dorthy.com is the ultimate online service for people looking to follow, find, or achieve their interests, based on innovative approach combined with the introduction of the first topic-based social network.[read more]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2010/01/02/dorty-com-create-your-semantic-dreampages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La storia dei Social Network: da CBBS a Twitter</title>
		<link>http://www.titticimmino.com/2009/12/26/la-storia-dei-social-network-da-cbbs-a-twitter/</link>
		<comments>http://www.titticimmino.com/2009/12/26/la-storia-dei-social-network-da-cbbs-a-twitter/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:57:52 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CBBS]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2397</guid>
		<description><![CDATA[Era il 16 gennaio 1978, e il mondo era in fase di transizione. I Sex Pistols erano sul punto di sciogliersi. Il futuro architetto Macintosh Jef Raskin si stava ambientando nel suo nuovo lavoro alla Apple Computer Inc. e nevicava a Chicago. Parecchio.
Ward Christensen e Randy Suess, due membri della Chicago Area Computer Hobbyists Exchange, [...]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/12/26/la-storia-dei-social-network-da-cbbs-a-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic Social Media: anno di grazia 2010?</title>
		<link>http://www.titticimmino.com/2009/12/13/semantic-social-media-anno-di-grazia-2010/</link>
		<comments>http://www.titticimmino.com/2009/12/13/semantic-social-media-anno-di-grazia-2010/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:09:16 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[augumented reality]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[semantic technologies]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter360]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2385</guid>
		<description><![CDATA[Con i social media che rapidamente  stanno assumendo una posizione centrale nelle pianificazioni del marketing per il 2010, cerchiamo di mettere in risalto  il ruolo che credo il Semantic Web svolgerà nel futuro prossimo dei social media.[read more]
]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/12/13/semantic-social-media-anno-di-grazia-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Presence Ontology</title>
		<link>http://www.titticimmino.com/2009/12/02/online-presence-ontology/</link>
		<comments>http://www.titticimmino.com/2009/12/02/online-presence-ontology/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:09:53 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[piattaforme]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2351</guid>
		<description><![CDATA[On Line Presence:
The point of frequent message is not information sharing; it is emotional connecting. They are ways of saying to one another, &#8220;I&#8217;m here, &#8220;you are there&#8221; &#8230; (D.N.)
]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/12/02/online-presence-ontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Global Brain e tecnologie semantiche: stiamo entrando nel Web 3.0?</title>
		<link>http://www.titticimmino.com/2009/12/01/twitter-global-brain-e-tecnologie-semantiche-stiamo-entrando-nel-web-3-0/</link>
		<comments>http://www.titticimmino.com/2009/12/01/twitter-global-brain-e-tecnologie-semantiche-stiamo-entrando-nel-web-3-0/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:02:42 +0000</pubDate>
		<dc:creator>titticimmino</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tecnologia]]></category>
		<category><![CDATA[intelligenza sociale]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[piattaforme]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Collective intelligence]]></category>
		<category><![CDATA[Global Brain]]></category>
		<category><![CDATA[metadati]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[semantic technologies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://www.titticimmino.com/?p=2330</guid>
		<description><![CDATA[Twitter è in continua evoluzione  forse verso una forma di intelligenza collettiva? [read more]]]></description>
		<wfw:commentRss>http://www.titticimmino.com/2009/12/01/twitter-global-brain-e-tecnologie-semantiche-stiamo-entrando-nel-web-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

